Equipment dropped by monsters can receive additional attributes that improve its combat properties.
Eligible items may enter the Attribute System, receive a rarity, a colored frame and a set of randomly rolled bonuses.
An item's Classification determines the highest rarity it can reach.
UncommonGray frame1-2 attributes
RareGreen frame2-3 attributes
EpicPurple frame2-4 attributes
LegendaryGold frame3-5 attributes
Important: frame color shows Attribute Rarity, not an exact attribute count. An Epic item, for example, can have 2-4 logical attributes.
Basics
5%Attribute trigger on eligible monster loot
10%Attribute Scroll success chance
Class 0Cannot have attributes
20%Death loss chance per equipped Attribute Item
Supported equipment includes helmets, armors, legs, boots, shields, spellbooks, wands/rods, swords, axes, clubs, bows, crossbows, selected quivers and selected jewellery. Ammo, containers, tools and unsupported item types do not roll attributes.
Item Classification
Classification is a permanent property of the base item and sets the highest Attribute Rarity the item may reach. Class 0 items are completely excluded from the Attribute System.
| Class | Maximum Rarity | Rarity Roll After 5% Trigger |
| 0 | No Attributes | - |
| 1 | Uncommon | Uncommon 100% |
| 2 | Rare | Uncommon 75% / Rare 25% |
| 3 | Epic | Uncommon 63.16% / Rare 21.05% / Epic 15.79% |
| 4 | Legendary | Uncommon 60% / Rare 20% / Epic 15% / Legendary 5% |
Rarity percentages are normalized from the live rarity weights among tiers allowed by the item's Classification.
Attribute Rarities
| Rarity | Frame | Logical Attributes | Meaning |
| Uncommon | Gray | 1-2 | Entry tier. |
| Rare | Green | 2-3 | More slots and access to the Rare pool. |
| Epic | Purple | 2-4 | More powerful bonuses and new attribute types. |
| Legendary | Gold | 3-5 | Highest tier and strongest available bonuses. |
Logical attribute: Life Leech and Mana Leech each count as one attribute even though they contain both Chance and Amount. Elemental Resistance rolls one of Fire, Energy, Earth, Ice, Holy or Death.
How Attribute Drops Work
- A supported equipment item drops from a monster.
- It has a 5% chance to enter the Attribute System.
- The system checks the item's Classification.
- A rarity is rolled from the tiers allowed by that Class.
- The logical attribute count is rolled inside the rarity range.
- Attributes are selected from that equipment type's current rarity pool.
Understanding Attributes
| Type | Attribute | Available On | Description |
| Offense | Attack | Melee, Bows, Crossbows, Quivers | Increases base attack. |
| Defense | Defense | Melee, Shields, Spellbooks | Increases base defense. |
| Defense | Armor | Helmets, Armors, Legs, Boots, selected Jewellery | Increases armor. |
| Offense | Hit Chance | Bows, Crossbows | Increases Hit%. |
| Offense | Weapon Skill | Swords, Axes, Clubs | Increases matching Sword/Axe/Club Fighting. |
| Offense | Distance Fighting | Bows, Crossbows, Quivers | Increases Distance Fighting. |
| Magic | Magic Level | Wands/Rods, Spellbooks | Increases Magic Level. |
| Magic | Spell Damage | Wands/Rods, Spellbooks | Increases spell damage. |
| Offense | Critical Chance | Melee, Wands/Rods, Bows, Crossbows, Quivers | Increases critical hit chance. |
| Offense | Critical Damage | Legendary Melee, Bows, Crossbows, Quivers | Increases critical hit damage. |
| Proc | Life Leech | Melee, Quivers | Rolls Life Leech Chance and Amount together. |
| Proc | Mana Leech | Wands/Rods, Quivers | Rolls Mana Leech Chance and Amount together. |
| Utility | Attack Interval | Melee, Bows, Crossbows, Quivers | Reduces time between attacks by the rolled percentage. |
| Utility | Attack Range | Wands/Rods | Increases attack range. It is not in the current Bow/Crossbow pool. |
| Utility | Weight Reduction | Helmets, Armors, Legs, Shields | Reduces item weight. |
| Utility | Speed | Boots, selected Jewellery | Increases movement speed. |
| Utility | Health Levels | Helmets, Armors, Legs, selected Jewellery | Increases maximum HP using vocation HP gain. |
| Utility | Mana Levels | Helmets, Armors, Legs, Wands/Rods, Spellbooks, selected Jewellery | Increases maximum Mana using vocation mana gain. |
| Utility | Health Regeneration | Boots, selected Jewellery | Regenerates 1 HP every shown number of seconds. |
| Utility | Mana Regeneration | Boots, selected Jewellery | Regenerates 1 Mana every shown number of seconds. |
| Defense | Dodge Chance | Boots, Amulets | Chance to completely avoid incoming damage. |
| Defense | Shielding | Shields | Increases Shielding skill. |
| Resistance | Physical Resistance | High-tier Armor equipment, Shields | Reduces physical damage. |
| Resistance | Elemental Resistance | Helmets, Armors, Legs, Shields, Spellbooks | Reduces one elemental damage type. |
Attribute Pools by Equipment
Each equipment profile has its own pool. Higher rarities may increase values and unlock completely new attribute types.
Melee Weapons - Swords, Axes and Clubs
| Rarity | Possible Attributes |
|---|
| Uncommon | Defense +1-2; Attack +1-2; Attack Interval 2-3% |
| Rare | Defense +1-2; Attack +1-2; Weapon Skill +1; Attack Interval 3-4% |
| Epic | Defense +2-4; Attack +2-4; Weapon Skill +2-3; Critical Chance +3-7%; Life Leech (Chance 2-5%, Amount 5-10%); Attack Interval 4-6% |
| Legendary | Defense +2-4; Attack +2-4; Weapon Skill +2-4; Critical Chance +4-9%; Life Leech (Chance 5-8%, Amount 5-10%); Critical Damage +10%; Attack Interval 6-8% |
Bows and Crossbows
| Rarity | Possible Attributes |
|---|
| Uncommon | Attack +1; Distance Fighting +1; Critical Chance +1-2%; Attack Interval 2-4%; Hit Chance +1% |
| Rare | Attack +1-2; Distance Fighting +1-2; Critical Chance +2-3%; Attack Interval 3-5%; Hit Chance +1-2% |
| Epic | Attack +2-3; Distance Fighting +2-3; Critical Chance +3-4%; Attack Interval 4-6%; Hit Chance +1-3% |
| Legendary | Attack +3-4; Distance Fighting +3-4; Critical Chance +4-5%; Attack Interval 5-7%; Critical Damage +10%; Hit Chance +1-4% |
Quivers
| Rarity | Possible Attributes |
|---|
| Uncommon | Attack +1; Distance Fighting +1; Critical Chance +1-2% |
| Rare | Attack +1-2; Distance Fighting +1-2; Critical Chance +2-3%; Attack Interval 1-2% |
| Epic | Attack +1-3; Distance Fighting +1-3; Critical Chance +3-4%; Life Leech (Chance 2-5%, Amount 5-10%); Mana Leech (Chance 4-8%, Amount 5-10%); Attack Interval 35-45% |
| Legendary | Attack +2-4; Distance Fighting +2-4; Critical Chance +4-5%; Life Leech (Chance 5-8%, Amount 8-12%); Mana Leech (Chance 8-12%, Amount 10-15%); Critical Damage +10%; Attack Interval 35-45% |
Wands and Rods
| Rarity | Possible Attributes |
|---|
| Uncommon | Mana Levels +1; Magic Level +1 |
| Rare | Mana Levels +2; Magic Level +1-2; Spell Damage +1-2% |
| Epic | Mana Levels +2; Magic Level +2-3; Spell Damage +3-5%; Mana Leech (Chance 3-6%, Amount 5-10%); Attack Range +1 |
| Legendary | Mana Levels +3; Magic Level +2-3; Spell Damage +4-6%; Mana Leech (Chance 10-15%, Amount 5-10%); Critical Chance +3-7%; Attack Range +2 |
Helmets
| Rarity | Possible Attributes |
|---|
| Uncommon | Armor +1; Health Levels +1; Mana Levels +1; Weight Reduction 15% |
| Rare | Armor +2; Health Levels +2; Mana Levels +2; Weight Reduction 30% |
| Epic | Armor +3; Health Levels +2; Mana Levels +2; Weight Reduction 45%; Elemental Resistance 1-3% (guaranteed) |
| Legendary | Armor +3; Health Levels +3; Mana Levels +3; Weight Reduction 60%; Physical Resistance 2-3%; Elemental Resistance 3-5% (at least one guaranteed) |
Armors
| Rarity | Possible Attributes |
|---|
| Uncommon | Armor +1; Health Levels +1; Mana Levels +1; Weight Reduction 15% |
| Rare | Armor +2; Health Levels +2; Mana Levels +2; Weight Reduction 30% |
| Epic | Armor +3; Health Levels +2; Mana Levels +2; Weight Reduction 45%; Elemental Resistance 4-6% (guaranteed) |
| Legendary | Armor +3; Health Levels +3; Mana Levels +3; Weight Reduction 60%; Physical Resistance 5-8%; Elemental Resistance 5-8% (at least one guaranteed) |
Legs
| Rarity | Possible Attributes |
|---|
| Uncommon | Armor +1; Health Levels +1; Mana Levels +1; Weight Reduction 15% |
| Rare | Armor +2; Health Levels +2; Mana Levels +2; Weight Reduction 30% |
| Epic | Armor +2-3; Health Levels +2; Mana Levels +2; Weight Reduction 45%; Elemental Resistance 3-5% (guaranteed) |
| Legendary | Armor +3; Health Levels +3; Mana Levels +3; Weight Reduction 60%; Physical Resistance 4-6%; Elemental Resistance 4-6% (at least one guaranteed) |
Boots
| Rarity | Possible Attributes |
|---|
| Uncommon | Armor +1; Speed +5 |
| Rare | Armor +1; Speed +10; Dodge Chance +1% |
| Epic | Armor +1-2; Speed +10; Physical Resistance 1-3%; Mana Regeneration 1/12s; Health Regeneration 1/8s; Dodge Chance +1-2% |
| Legendary | Armor +2; Speed +15; Physical Resistance 2-4%; Mana Regeneration 1/10s; Health Regeneration 1/6s; Dodge Chance +2-3% |
Shields
| Rarity | Possible Attributes |
|---|
| Uncommon | Defense +1; Weight Reduction 15%; Shielding +1 |
| Rare | Defense +2; Weight Reduction 30%; Shielding +1-2 |
| Epic | Defense +2-3; Weight Reduction 45%; Shielding +2-3; Physical Resistance 1-2%; Elemental Resistance 1-2% (guaranteed) |
| Legendary | Defense +3; Weight Reduction 60%; Shielding +2-4; Physical Resistance 3-5%; Elemental Resistance 2-4% (at least one guaranteed) |
Spellbooks
| Rarity | Possible Attributes |
|---|
| Uncommon | Defense +1; Mana Levels +1 |
| Rare | Defense +1-2; Mana Levels +2; Magic Level +1-2 |
| Epic | Defense +2-3; Mana Levels +2; Magic Level +2-3; Elemental Resistance 2-4% (guaranteed) |
| Legendary | Defense +3-4; Mana Levels +3; Magic Level +3-4; Spell Damage +2-4%; Elemental Resistance 4-6% (at least one guaranteed) |
Selected Rings
Runtime limit: Uncommon only, maximum 2 logical attributes. Supported names: Crystal Ring, Ring of the Sky, Wedding Ring and Gold Ring.
| Rarity | Possible Attributes |
|---|
| Uncommon only | Armor +1; Mana Regeneration 1/12s; Health Regeneration 1/12s |
Selected Amulets
Runtime limit: Uncommon only, maximum 2 logical attributes. Supported names: Ancient Amulet, Platinum Amulet, Scarab Amulet and Demonbone Amulet.
| Rarity | Possible Attributes |
|---|
| Uncommon only | Armor +1; Mana Regeneration 1/12s; Health Regeneration 1/12s |
Attribute Scrolls
A valid Attribute Scroll attempt has a 10% success chance. Every valid attempt consumes one scroll, whether it succeeds or fails. A successful scroll adds exactly one new logical attribute. If the current rarity has room, the item stays at that rarity; if it is full, the system may move to the next rarity with capacity, never above the item's Classification limit.
| Scroll |
Supported Equipment |
Scroll of Protection |
Armors |
Scroll of Assault |
Swords, Axes, Clubs |
Scroll of Fortitude |
Legs |
Scroll of Defense |
Shields |
Scroll of Resonance |
Wands and Rods |
Scroll of Precision |
Quivers, Bows and Crossbows |
Scroll of Celerity |
Boots |
Scroll of Vision |
Helmets |
There is currently no Attribute Scroll profile for Spellbooks or jewellery. Normal Rings and Amulets cannot enter the Attribute System through Attribute Scrolls or Refiner Add.
Magical Pouches
Green Magical Pouch
60% success. On success it becomes one random Attribute Scroll. On failure it disappears.
Purple Magical Pouch
100% success. It becomes one random Attribute Scroll.
Each available Attribute Scroll has an equal chance among successful pouch openings.
Jewellery Rules
Rings and Amulets are special. Attribute jewellery is limited to Uncommon rarity and a maximum of 2 logical attributes. Normal jewellery without rarity cannot enter the system through Refiner Add or an Attribute Scroll, and jewellery cannot be expanded above Uncommon.
Death and Attribute Bless
On death, each equipped Attribute Item in combat equipment slots has an independent 20% chance to lose its rarity and all Attribute System bonuses.
The death check applies to Head, Armor, Legs, Feet, Left Hand and Right Hand. Backpack, Rings, Amulets, Ammo, Depot, Inbox and items inside containers are not checked.
An active Attribute Bless fully protects equipped Attribute Items from this death loss. When it protects a death, the Bless is completely consumed. Bless time decreases only while the character is in combat, can be stored up to 7 days, and a Ceremonial Ankh can display the remaining time.
Refinements
Attribute Items can be further modified with the Refinement System, including adding, rerolling, replacing and expanding attributes where Classification and rarity rules allow it.
Attribute System guide synchronized with the live server configuration on 25 August 2026.