| World Type | PvP |
|---|---|
| Server Location | Europe |
| Client Version | 8.0 |
| Server Save | 10:00 Polish time (CET/CEST) |
| Map Clean | Monday |
| Protection Level | 1 |
| Trade Window Sales | Items sold through an NPC's Trade window are paid at 95% of the normal sale price (a 5% reduction). |
|---|---|
| Selling by Conversation | To receive the full sale price, talk to the NPC: say hi, then sell <item name> instead of using the Trade window. |
Darkness is part of the Amphora experience. Visibility is limited in dark areas, so bring and use light sources available in the game when exploring or hunting.
| Experience | x1 |
|---|---|
| Magic Level | x1 |
| Skills | x1 |
| Loot | x1 |
| Spawn | x1 |
| Kills to Red Skull | 3 daily / 5 weekly / 10 monthly |
|---|---|
| Red Skull Time | 15 days |
| Kills to Banishment | 6 daily / 10 weekly / 20 monthly |
| Banishment Time | 15 days |
| Automatic Banishment | Enabled |
| House Price | 200 gp per sqm + 1000 gp per bed |
|---|---|
| Rent | 30% of house price every 15 days |
| Max Account Sleepers | 3 |
| Bed Regeneration | Enabled - +1 HP / +1 MP every 15 sec; food duration x5; max per sleep: 400 HP / 400 MP |
| Bed Access | Premium required |
| Vocation | HP Gain/lvl | MP Gain/lvl | Cap Gain/lvl | HP Regen | MP Regen |
|---|---|---|---|---|---|
| None | 5 | 5 | 10 | 1 HP / 6 sec | 1 MP / 6 sec |
| Sorcerer | 5 | 30 | 10 | 1 HP / 12 sec | 2 MP / 6 sec |
| Master Sorcerer | 5 | 30 | 10 | 1 HP / 10 sec | 2 MP / 4 sec |
| Druid | 5 | 30 | 10 | 1 HP / 12 sec | 2 MP / 6 sec |
| Elder Druid | 5 | 30 | 10 | 1 HP / 10 sec | 2 MP / 4 sec |
| Paladin | 10 | 15 | 20 | 1 HP / 8 sec | 2 MP / 8 sec |
| Royal Paladin | 10 | 15 | 20 | 1 HP / 6 sec | 2 MP / 6 sec |
| Knight | 15 | 5 | 25 | 1 HP / 6 sec | 2 MP / 12 sec |
| Elite Knight | 15 | 5 | 25 | 1 HP / 4 sec | 2 MP / 10 sec |
| Stamina System | Enabled |
|---|---|
| Maximum Stamina | 42:00 |
| Normal Stage | 14:01 - 42:00 |
| Low Stamina | 0:01 - 14:00 - 50% EXP and no monster loot |
| Empty Stamina | 0:00 - no EXP and no monster loot |
| PZ Regeneration | Disabled |
| Regular Blessings | 5 |
|---|---|
| Bless Price | 10,000 gold through level 100; above level 100: +100 gp per level |
| Bless Reduction | 1 percentage point of death loss per regular blessing (base 10% -> 5% with all five, before other modifiers) |
| Regular Blessing Effect | Reduces experience, skill and equipment loss on death. |
| Attribute Bless | Protects custom equipment attributes; up to 7 days of active combat time. |
Equipment can gain additional offensive, defensive and utility properties, allowing players to build items around their preferred playstyle.
Valuable equipment can be developed further through the Refinement System, extending item progression beyond ordinary drops.
Regular creatures can appear as stronger Elite variants, making everyday hunting less predictable and more rewarding.
Complete Easy, Medium and Hard hunting tasks, earn reputation and unlock additional benefits as your hunter rank grows.
A dedicated player trading system makes buying and selling equipment easier without relying only on direct trades.
Amphora includes its own Bed Mage and sleep-regeneration systems as another part of long-term character progression.
Explore the world. Complete quests. Hunt Elite Monsters. Build powerful equipment.
Increase your Grizzly Adams reputation. Trade with other players.
And discover what Amphora still has hidden.