| Monster | Kills | Reputation |
|---|---|---|
| Amazon | 500 | +5 |
| Bandit | 500 | +5 |
| Barbarian Headsplitter | 500 | +5 |
| Barbarian Skullhunter | 500 | +5 |
| Bat | 500 | +5 |
| Larva | 500 | +5 |
| Smuggler | 500 | +5 |
| Wild Warrior | 500 | +5 |
| Dworc Fleshhunter | 500 | +5 |
| Dworc Venomsniper | 500 | +5 |
| Troll | 500 | +5 |
| Frost Troll | 500 | +5 |
| Swamp Troll | 500 | +5 |
| Skeleton | 500 | +5 |
| Ghoul | 500 | +5 |
| Goblin | 500 | +5 |
| Minotaur | 500 | +5 |
| Orc | 500 | +5 |
| Orc Spearman | 500 | +5 |
| Orc Warrior | 500 | +5 |
| Pirate Skeleton | 500 | +5 |
| Poison Spider | 500 | +5 |
| Wasp | 500 | +5 |
| Sibang | 500 | +5 |
| Kongra | 500 | +5 |
| Tortoise | 500 | +5 |
| Wolf | 500 | +5 |
| Elf | 500 | +5 |
| Elf Scout | 500 | +5 |
| Rotworm | 500 | +5 |
| Dwarf | 500 | +5 |
| Dwarf Soldier | 500 | +5 |
| Mummy | 500 | +5 |
| Minotaur Guard | 500 | +5 |
| Nomad | 500 | +5 |
| Pirate Cutthroat | 500 | +5 |
| Stone Golem | 500 | +5 |
| Monster | Kills | Reputation |
|---|---|---|
| Dwarf Guard | 500 | +10 |
| Cyclops | 500 | +10 |
| Wyvern | 500 | +10 |
| Dragon | 500 | +10 |
| Witch | 500 | +10 |
| Bonelord | 500 | +10 |
| Elder Bonelord | 500 | +10 |
| Scarab | 500 | +10 |
| Vampire | 500 | +10 |
| Crypt Shambler | 500 | +10 |
| Ice Witch | 500 | +10 |
| Tarantula | 500 | +10 |
| Lich | 500 | +10 |
| Lizard Templar | 500 | +10 |
| Necromancer | 500 | +10 |
| Orc Berserker | 500 | +10 |
| Orc Leader | 500 | +10 |
| Orc Warlord | 500 | +10 |
| Pirate Corsair | 500 | +10 |
| Thornback Tortoise | 500 | +10 |
| Ancient Scarab | 500 | +10 |
| Banshee | 500 | +10 |
| Barbarian Bloodwalker | 500 | +10 |
| Crystal Spider | 500 | +10 |
| Ice Golem | 500 | +10 |
| Bonebeast | 500 | +10 |
| Muck Shambler | 500 | +10 |
| Elf Arcanist | 500 | +10 |
| Fire Elemental | 500 | +10 |
| Giant Spider | 500 | +10 |
| Giant Insect | 500 | +10 |
| Monster | Kills | Reputation |
|---|---|---|
| Dragon Lord | 500 | +15 |
| Hydra | 500 | +15 |
| Behemoth | 500 | +15 |
| Demon | 500 | +15 |
| Frost Dragon | 500 | +15 |
| Grim Reaper | 500 | +15 |
| Hero | 500 | +15 |
| Warlock | 500 | +15 |
| Nightmare | 500 | +15 |
| Undead Dragon | 500 | +15 |
| Serpent Spawn | 500 | +15 |
| Medusa | 500 | +15 |
| Reputation | Rank | Unlocks |
|---|---|---|
| 0-99 | No Rank | Task system available after joining. Grizzly trade remains locked. |
| 100-199 | Apprentice Hunter | Unlocks selling hunting trophies and creature products to Grizzly Adams. |
| 200-299 | Veteran Hunter | Keeps trophy selling and unlocks the special scroll shop. |
| 300+ | Grandmaster Hunter | Veteran trade privileges plus +5% EXP from the monster in your current active task. |
At 300 or more reputation, the Grandmaster bonus applies only while you have an active Grizzly Adams task and only when you kill the exact monster assigned to that task.
The bonus is applied to the final normal EXP after the server's standard EXP modifiers. Example: if a Dragon gives your character 700 EXP, an active Dragon task at Grandmaster rank gives 735 EXP.
Killing a different monster while your active task is Dragon gives normal EXP with no Grizzly bonus.
A task refresh costs 75,000 gp.
Refreshing resets the completed-task locks so those tasks can be selected again.
Your reputation is not reduced or reset by a task refresh.
The system also keeps a refresh counter for the character.
Unlocks the trophy and creature-product selling list.
Veteran and Grandmaster Hunters can buy the following special scrolls for 20,000 gp each.
Grizzly Adams tasks are tracked in the Quest Log. It shows your current task, kill progress and when the task is complete and ready to be reported.
After reaching 500/500 kills, return to Grizzly Adams and use report.
Grizzly Adams is located in the Savport jungle area.